If your game is not on the list or if it has not been updated for a while, click here to put your map up. If your game is not on the list or if it has not been updated for a while, use the Mapper script to update it.

Worlds 1-3 are free for use. Only $1 per month to get access. Price List. Worlds 1-3 are free for use. Only $2 per month to get access. Price List. Worlds 1-3 are free for use. Only $4 per month to get access to all games. World 1 is free for use. Only $4 per month to get access to all games. Worlds 1-4 are free for use. Only $4 per month to get access to all games.


Id Time since update Players Total Might Average Might
Lancelot1 (English) 3yrs 3m 15d 56092 1,384.76bn 24,687k
Kay2 (English) 3yrs 3m 15d 47438 1,225.22bn 25,828k
Old Worlds
Bors3 (Deutsch) 3yrs 0m 18d 55310 1,529.23bn 27,648k
Bedivere4 (Español) 3yrs 3m 16d 78770 1,506.53bn 19,125k
Galahad5 (Français) 3yrs 0m 18d 76587 1,240.98bn 16,203k
Gawain6 (Italiano) 3yrs 3m 15d 61211 1,386.2bn 22,646k
Percival7 (English) 3yrs 3m 14d 44537 821.03bn 18,434k
Ector8 (English) 3yrs 3m 14d 45993 1,044.95bn 22,719k
Gareth9 (English) 3yrs 3m 14d 40945 807.43bn 19,720k
Hengist10 (English) 3yrs 0m 10d 41831 898.8bn 21,486k
Horsa11 (English) 3yrs 3m 14d 44176 843.42bn 19,092k
Merlin12 (English) 3yrs 3m 16d 42353 870.84bn 20,561k
Mordred13 (English) 3yrs 0m 17d 43782 979.63bn 22,375k
Pellinore14 (Français) 3yrs 0m 17d 79547 2,288.82bn 28,773k
Tristan15 (Italiano) 3yrs 0m 17d 57811 1,974.1bn 34,147k
Pendragon16 (English) 3yrs 3m 14d 43234 1,089.81bn 25,207k
Vortigern17 (English) 3yrs 3m 14d 41630 1,244.51bn 29,894k
Guinevere18 (English) 3yrs 3m 14d 40585 995.43bn 24,527k
Morgana19 (Deutsch) 3yrs 3m 15d 54888 2,067.65bn 37,670k
Lancelot20 (Español) 3yrs 3m 14d 79655 1,801.31bn 22,613k
Kay21 (English) 3yrs 3m 13d 38965 982.45bn 25,213k
Bors22 (English) 3yrs 3m 15d 38400 1,018.67bn 26,528k
Bedivere23 (English) 3yrs 0m 19d 38953 901.26bn 23,137k
Galahad24 (English) 3yrs 0m 18d 38134 1,140.28bn 29,902k
Gawain25 (English) 3yrs 3m 14d 37167 959.11bn 25,805k
Percival26 (English) 3yrs 3m 14d 36803 975.83bn 26,515k
Ector27 (Turkish) 3yrs 0m 18d 81913 1,232.94bn 15,051k
Gareth28 (Swedish) 3yrs 3m 11d 62937 1,125.19bn 17,878k
Hengist29 (Dutch) 3yrs 0m 19d 79352 1,988.61bn 25,060k
Horsa30 (Danish) 3yrs 3m 15d 60910 1,314.22bn 21,576k
Merlin31 (Russian) 3yrs 3m 15d 58308 941.15bn 16,141k
Mordred32 (Polish) 3yrs 3m 15d 56399 1,193.25bn 21,157k
Pellinore33 (Br. Portuguese) 3yrs 0m 10d 44345 1,056.29bn 23,819k
Tristan34 (Français) 3yrs 0m 19d 74192 1,627.02bn 21,929k
Pendragon35 (Italiano) 3yrs 0m 17d 57380 1,674.64bn 29,185k
Vortigern36 (English) 3yrs 3m 15d 40584 1,028.44bn 25,341k
Guinevere37 (English) 3yrs 0m 18d 37182 1,057.21bn 28,433k
Morgana38 (English) 3yrs 3m 15d 34102 888.73bn 26,061k
Lancelot39 (English) 3yrs 0m 18d 37546 1,053.51bn 28,059k
Kay40 (English) 3yrs 3m 14d 34318 1,037.81bn 30,241k
Bors41 (Español) 3yrs 3m 16d 73717 1,704.43bn 23,121k
Bedivere42 (Deutsch) 3yrs 3m 15d 57581 2,339.92bn 40,637k
Galahad43 (English) 3yrs 0m 18d 36312 1,026.25bn 28,262k
Gawain44 (English) 3yrs 3m 15d 33821 860.12bn 25,431k
Percival45 (English) 3yrs 0m 17d 37727 1,293.42bn 34,283k
Ector46 (English) 3yrs 3m 16d 37130 1,016.64bn 27,380k
Gareth47 (English) 3yrs 0m 17d 32974 1,174.39bn 35,615k
Hengist48 (English) 3yrs 3m 14d 34804 1,250.85bn 35,940k
Horsa49 (Hardcore) 3yrs 0m 19d 26484 55.49bn 2,095k
Merlin50 (English) 3yrs 0m 17d 34657 1,050.21bn 30,303k
Mordred51 (English) 3yrs 3m 14d 33484 911.12bn 27,210k
Pellinore52 (English) 3yrs 0m 19d 32601 873.24bn 26,785k
Tristan53 (English) 3yrs 0m 17d 33989 694.4bn 20,430k
Pendragon54 (English) 3yrs 0m 18d 35225 1,121.97bn 31,851k
Vortigern55 (Español) 3yrs 3m 15d 38504 1,842.64bn 47,855k
Guinevere56 (Deutsch) 3yrs 0m 17d 82993 1,744.3bn 21,017k
Morgana57 (Br. Portuguese) 3yrs 0m 14d 38131 1,040.96bn 27,299k
Lancelot58 (Russian) 3yrs 3m 14d 99637 1,020.19bn 10,239k
Kay59 (English) 3yrs 3m 14d 32655 1,033.52bn 31,649k
Bors60 (English) 3yrs 3m 15d 29740 1,048.46bn 35,254k
Bedivere61 (Turkish) 3yrs 3m 14d 63117 506.28bn 8,021k
Galahad62 (Dutch) 3yrs 3m 16d 78457 1,219.85bn 15,548k
Gawain63 (Russian) 3yrs 3m 13d 59478 1,005.66bn 16,908k
Percival64 (Français) 3yrs 0m 17d 92505 888.28bn 9,602k
Ector65 (Italiano) 3yrs 0m 18d 115449 767.02bn 6,643k
Gareth66 (English) 3yrs 3m 14d 30998 1,275.09bn 41,134k
Hengist67 (English) 3yrs 3m 15d 30766 855.63bn 27,811k
Horsa68 (English) 3yrs 3m 15d 31477 1,074.37bn 34,132k
Merlin69 (English) 3yrs 0m 18d 33715 864.83bn 25,651k
Mordred70 (English) 3yrs 0m 17d 38422 1,676.62bn 43,636k
Pellinore71 (English) 3yrs 0m 17d 35322 1,101.15bn 31,174k
Tristan72 (English) 3yrs 0m 19d 27960 924.61bn 33,069k
Pendragon73 (Español) 3yrs 3m 14d 40290 1,393.71bn 34,592k
Vortigern74 (Deutsch) 3yrs 3m 14d 32287 1,270.04bn 39,336k
Guinevere75 (Br. Portuguese) 3yrs 3m 17d 38503 665.48bn 17,283k
Morgana76 (English) 3yrs 3m 12d 28953 1,064.96bn 36,782k
Lancelot77 (English) 3yrs 3m 15d 25094 931.44bn 37,118k
Howell78 (English) 3yrs 3m 16d 23940 977.06bn 40,812k
Kay79 (Turkish) 3yrs 3m 14d 63134 401.17bn 6,354k
Bors80 (English) 3yrs 3m 15d 21256 711.26bn 33,462k
Bedivere81 (English) 3yrs 3m 15d 62590 413.25bn 6,602k
Galahad82 (English) 3yrs 3m 14d 62853 662.85bn 10,546k
Gawain83 (Français) 3yrs 3m 15d 39362 360.51bn 9,158k
Percival84 (Français) 3yrs 3m 15d 39357 540.67bn 13,737k
Ector85 (Deutsch) 3yrs 3m 15d 41400 638.41bn 15,420k
Gareth86 (Deutsch) 3yrs 3m 15d 41859 649.72bn 15,521k
Hengist87 (English) 3yrs 3m 15d 18709 965.48bn 51,605k
兰斯洛特1 (Chinese Simplified) 3yrs 0m 19d 79949 12.26bn 153k
蘭斯洛特1 (Chinese Traditional) 3yrs 3m 15d 14372 3.5bn 243k
랜슬롯90 (Korean) 3yrs 3m 15d 52012 1,177.43bn 22,637k
ランスロット91 (Janpanese) 3yrs 3m 16d 22572 964.07bn 42,711k
凯伊2 (Chinese Simplified) 3yrs 0m 18d 79935 11.77bn 147k
凱伊2 (Chinese Traditional) 3yrs 3m 15d 14371 4.99bn 347k
Lancelot94 14d 05h 4959 40,113.55bn 8,089,040k
Kay95 14d 06h 3661 31,827.94bn 8,693,785k
博尔3 (Chinese Simplified) 3yrs 3m 14d 79953 11.4bn 142k
Lancelot97 (English) 3yrs 3m 10d 19260 831.35bn 43,164k
Kay98 (English) 3yrs 0m 18d 115364 64.17bn 556k
Bors99 (Español) 3yrs 3m 14d 93159 7,069.83bn 75,889k
Gawain102 (English) 3yrs 3m 14d 119088 59.16bn 496k
Percival103 (English) 3yrs 3m 15d 114801 62.06bn 540k
Ector104 (Français) 3yrs 3m 16d 82978 4,783.21bn 57,644k
Gareth105 (Italiano) 3yrs 3m 15d 75421 7,203.07bn 95,504k
Hengist106 (Deutsch) 3yrs 3m 15d 69545 10,701.49bn 153,878k
Horsa107 (Español) 2yrs 10m 27d 94146 13,149.59bn 139,672k
Merlin108 (Turkish) 3yrs 3m 15d 49438 2,131.76bn 43,119k
Mordred109 (Russian) 3yrs 3m 15d 81518 5,867.21bn 71,974k
Pellinore110 (Danish) 3yrs 3m 15d 12434 3,318.55bn 266,893k
Tristan111 (Swedish) 3yrs 3m 15d 16353 1,573.19bn 96,202k
Avalon (Hardcore) 3yrs 3m 14d 16589 1.48bn 89k
Stormlands (Hardcore) 3yrs 3m 14d 9440 1.14bn 120k
Camlann (English) 2yrs 7m 6d 97785 8.75bn 89k
Morgana115 (English) 3yrs 3m 15d 117108 54.45bn 464k
Lancelot116 (English) 3yrs 3m 14d 136900 3,097.39bn 22,625k
Kay117 (English) 3yrs 3m 14d 136192 4,229.57bn 31,055k
Lohengrin118 (English) 3yrs 3m 14d 135257 4,282.9bn 31,664k
Lohengrin119 (English) 3yrs 3m 16d 136623 6,971.4bn 51,026k
Avalon (English) 2yrs 7m 6d 14327 48.84bn 3,409k
Gawain121 (English) 2yrs 7m 7d 128877 106bn 822k
Bors122 14d 09h 4459 131,151.92bn 29,412,856k
Ector123 (Dutch) 2yrs 11m 2d 24428 25,648.71bn 1,049,972k
Nordic/Polski124 (Polish) 2yrs 11m 2d 14872 19,325.05bn 1,299,425k
Hengist125 (English) 3yrs 3m 15d 78694 15,506.65bn 197,049k
Horsa126 (English) 2yrs 11m 2d 20416 57,838.49bn 2,832,998k
Merlin127 (English) 15d 06h 20304 59,141.52bn 2,912,801k
Mordred128 (English) 2yrs 11m 1d 19888 30,966.59bn 1,557,049k
Pellinore129 (English) 14d 12h 15034 128,601.74bn 8,554,060k
Tristan130 (English) 2yrs 10m 26d 20812 40,611.68bn 1,951,359k
Pendragon131 (English) 14d 03h 20364 50,096.92bn 2,460,072k
Vortigern132 (English) 14d 05h 14766 70,496.18bn 4,774,223k
Guinevere133 (English) 14d 04h 24651 25,127.25bn 1,019,319k
Morgana134 (Deutsch) 14d 11h 16658 135,539.27bn 8,136,587k
Lancelot135 (Français) 14d 07h 13242 71,095.67bn 5,368,953k
Lancelot136 (Español) 14d 13h 17526 70,567.06bn 4,026,421k
Kay137 (Italiano) 14d 08h 15374 64,390.28bn 4,188,258k
AvalonPvP138 (Hardcore) 14d 09h 14476 33.25bn 2,296k
Bedivere139 (Turkish) 3yrs 3m 15d 8213 13,167.58bn 1,603,261k
贝德维尔4 (Chinese Simplified) 3yrs 3m 15d 31382 1,455.71bn 46,387k
Gawain141 (Br. Portuguese) 3yrs 3m 14d 34208 11,664.45bn 340,986k
Percival142 (Russian) 2yrs 10m 26d 19177 20,699.06bn 1,079,369k
Ector143 14d 10h 43679 60,064.67bn 1,375,138k
Gareth144 (English) 14d 14h 6120 111,813.35bn 18,270,155k
145 14d 07h 6379 82,688.22bn 12,962,568k
Horsa146 14d 13h 89698 740.92bn 8,260k
Purgatory200 (Hardcore) Old 7yrs 3m 19d 31945 10.51bn 329k
Inferno 101 (Special Event) (Old) 7yrs 2m 23d 12020 5.88bn 489k
Underworld (Hardcore) (Old) 6yrs 7m 2d 12043 52.16bn 4,331k
Resurgence (Hardcore) (Old 2016) 6yrs 3m 20d 12426 1.22bn 98k
JUGGERNAUT (Hardcore) (Old 2016) 5yrs 10m 18d 5484 2.4bn 437k
Guardian (Hardcore) (Old 2017) 4yrs 10m 18d 4844 2.37bn 490k
Champion of 2017 (Old 2018) 4yrs 6m 16d 4790 1.27bn 266k
Beserker Hardcore 101 (Old 2018) 4yrs 5m 17d 4611 1.16bn 253k
101 (Old 2018) 4yrs 1m 11d 4505 1.27bn 282k
101 Champion of 2018 (Old 2019) 3yrs 9m 20d 4654 1.11bn 239k
PvP Easter 101 (Old 2019) 3yrs 5m 16d 4991 1.08bn 218k
Passion PvP 101 (Old 2019) 3yrs 0m 23d 3571 1.03bn 290k
PvP 101 (Old 2020-02) 2yrs 7m 19d 3631 1.05bn 289k
Easter 2020 Hardcore (Old) 2yrs 2m 22d 4321 1.13bn 263k
101 (Old 2020) 2yrs 2m 10d 3 0bn 0k
Passion Summer 2020 (Old 2020) 2yrs 0m 16d 2906 1.08bn 372k
Champion of 2020 (101) (Old 2021) 1yrs 8m 5d 3206 1.1bn 344k
Easter PvP 2021 (Old 2021) 1yrs 2m 0d 2965 0.99bn 337k
Passion Summer 2021 PvP (Old 2021) 317d 21h 2820 0.7bn 250k
Champion of 2021 (Old 2022) 186d 05h 2974 0.71bn 239k
Easter 2022 (Hardcore) (Old 2022) 154d 02h 2690 0.64bn 238k
Thunder Fury (Old 2022) 47d 06h 2425 0.77bn 318k


Archived map data
Currently running map updates




Find the Worlds & aliases that are played by a player's account.
World number
Player name

Find player names (they maybe different accounts)
Player name
(Use ~xxxx to find all players with xxxx in their name)

Find Alliance
Alliance name